[Thomas Bewick], [Blaydon Races (1)], [Blaydon Races (2)], [Blaydon Races (3)], [William and Catherine Booth], [Brandling Station], [William Henry Brockett], [Carter's Well], [William Clarke], [Clockburn Lonnen], [Harry Cowans Memorial], [Dr Alfred Cox OBE], [Crawcrook Pinfold], [Daniel Defoe], [Derwent Valley Railway (2 Plaques)], [Frederick W. Dobson & Thomas Young], [Dodds Sisters], [Ebenezer Chapel], [Emily Davies], [Emma Pit], [Felling Colliery Disaster (1)], [Felling Colliery Disaster (2)], [Murder of Sergeant Bill Forth], [Friars Goose Pumping Engine House], [Gateshead Dispensary], [Alex Glasgow], [Sergeant James D'Arcy Lees Graham], [The 1854 Fire], [Great Fire Stones], [High Level Bridge - Lamps], [High Level Bridge - George Stephenson], [Old Hollinside], [Arthur Holmes], [Kibblesworth Pit Head Wheel], [Sister Winifred Laver BEM], [Lilley Brickworks], [Lockhaugh Viaduct], [Royal Visit to Marley Hill], [Oakwellgate Baths], [Pipe Bridge], [Sir Vincent Litchfield Raven], [George "Geordie" Ridley], [River Police Station], [Ryton Pinfold], [Scotswood Bridge], [William Shield], [Katherine Githa Sowerby], [Summerhouse Hill], [Joseph Swan], [A. Thompson & Co], [Tyne Bridge], [Tyne Bridges], [William Wailes], [Robert Spence Watson], [New Western Way], [Whinfield Coke Ovens], [Winlaton Mill], [Forthcoming Plaques]
Blaydon Races (3)
| Erected/Unveiled: | 9th June 2012 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | At the foot of Blaydon Bank in a small garden attached to St Joseph's Church. |
| Coords: | NZ 18424 63354 N54°57.8700' W001°42.8260' N54.964500 W001.713767 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| Blaydon Races 1862 Aw went to Blaydon Races, 'twas on the ninth of Joon, Eiteen hundred an' sixty-two, on a summer's efternoon. 150th anniversary of the Geordie National Anthem. |
|
| Checked: | 9 June 2012 |
Felling Colliery Disaster (2)
| Erected/Unveiled: | 25th May 2012 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | On Mulberry Street, Felling on side of bridge over railway tracks at Felling Station. |
| Coords: | NZ 27596 62134 N54°57.1870' W001°34.2380' N54.953117 W001.570633 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| FELLING COLLIERY DISASTER 25 MAY 1812 Near to this site, 92 men and boys were killed in a colliery explosion; they are remembered on a memorial in Heworth Churchyard. The Rev John Hodgson took up the cause of mine safety and, as a direct result of his efforts, the miners' safety lamp was developed. |
|
| Checked: | 25 May 2012 |
Felling Colliery Disaster (1)
| Erected/Unveiled: | 25th May 2012 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | On wall of the churchyard of Heworth, St Mary, near the Felling Colliery Disaster Memorial. |
| Coords: | NZ 28631 61911 N54°57.0630' W001°33.2700' N54.951050 W001.554500 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| FELLING COLLIERY DISASTER 25 MAY 1812 Of 92 men and boys killed in an explosion at Felling Colliery, 91 were buried in this churchyard and are commemorated here on a memorial. The Rev John Hodgson of this church took up the cause of mine safety and, as a direct result of his efforts, the miners' safety lamp was developed. |
|
| Checked: | 24 May 2012 |
Sir Vincent Litchfield Raven
| Erected/Unveiled: | 15th March 2012 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | On stone wall of former Greenesfield Locomotive Works building on Fletcher Road, Ochre Yards, Gateshead. |
| Coords: | NZ 25219 63431 N54°57.8936' W001°36.4577' N54.964893 W001.607629 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| SIR VINCENT LITCHFIELD RAVEN, KBE (1858-1934) Last Chief Mechanical Engineer of The North Eastern Railway 1910-22. Superintendent of Woolwich Arsenal 1915-9. Knighted and awarded KBE in 1917. President of the Institution of Mechanical Engineers 1924-5. |
|
| Checked: | 14 March 2012 |
Sister Winifred Laver BEM
| Erected/Unveiled: | 29th June 2011 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | Beside the main entrance to Gateshead Evangelical Church (formerly Vine Street Mission), Derwentwater Road, Gateshead. |
| Coords: | NZ 24513 62337 N54°57.3058' W001°37.1255' N54.955096 W001.618758 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| SISTER WINIFRED LAVER B.E.M. (1888-1980) Established the Vine Strret Mission in 1916. She dedicated most of her life to helping the poor of Gateshead. Made an Honorary Freeman of the Borough in 1978. |
|
| Checked: | 26 September 2011 |
Dr Alfred Cox OBE
| Erected/Unveiled: | 21st March 2011 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | Beside front door of Westview House, Bensham Road, Gateshead. |
| Coords: | NZ 24833 62383 N54°57.3300' W001°36.8251' N54.955500 W001.613752 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| DR. ALFRED COX O.B.E. (1866-1854) GP, surgeon and JP. Co-founder of the Gateshead Queen Victoria Nursing Association. Medical Secretary of the BMA 1912-31. Awarded the Gold Medal of te BMA in 1931. Lived here. |
|
| Checked: | 26 September 2011 |
William Henry Brockett
| Erected/Unveiled: | 7th March 2011 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | Old Durham Road on the gable-end of King Street. |
| Coords: | NZ 25867 62397 N54°57.3343' W001°35.8561' N54.955572 W001.597602 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| WILLIAM HENRY BROCKETT Mayor of Gateshead and liberal reformer. Lived in the street that formerly stood here. In 1837 he co-founded the Gateshead Observer and became its editor in 1860. |
|
| Checked: | 26 September 2011 |
William Shield
| Erected/Unveiled: | 15th December 2009 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | At the junction of Hood Street and Market Lane, Swalwell.. |
| Coords: | NZ 20329 62234 N54°57.2618' W001°41.0455' N54.954364 W001.684092 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| WILLIAM SHIELD (1748-1829) Born in Swalwell and lived near here in his early years. Violinist, violist and composer of operas and other stage works. Appointed Master of the King's Music in 1817. Reputed composer of Auld Land Syne. |
|
| Checked: | 1 June 2010 |
| Links: | Plaque Unveiling (Swalwell Primary School Photo Album) |
Katherine Githa Sowerby
| Erected/Unveiled: | 26th September 2009 |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Blue circular metal plaque. |
| Location: | On a wall on Durham Road, Low Fell at its junction with The Drive. |
| Coords: | NZ 25740 60988 N54°56.5750' W001°35.9830 N54.942917 W001.599717 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| KATHERINE GITHA SOWERBY (1876-1970) Playright, poet, children's author and member of the noted Sowerby glass family. In her early years she lived near here at Ravenshill. |
|
| Checked: | 11 Feb 2010 |
High Level Bridge - Lamps
| Erected/Unveiled: | 2008 |
| Erected by: | Gateshead MBC and Newcastle City Council |
| Description: | Blue circular metal plaque. (Photograph courtesy of Ray Urwin .) |
| Location: | West side of central pier at deck level. |
| Coords: | NZ 25150 63660 N54°58.0174' W001°36.5215' N54.966957 W001.608691 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| The original lighting columns on the High Level Bridge were refurbished and brought back into service by Network Rail in 2008, with funding contributions from: The Railway Heritage Trust Gateshead Metropolitan Borough Council Newcastle City Council |
|
| Checked: | 27 April 2009 |
High Level Bridge - George Stephenson
| Erected/Unveiled: | 2008 |
| Erected by: | Gateshead Council & City of Newcastle upon Tyne |
| Description: | Blue circular metal plaque. (Photograph courtesy of Ray Urwin .) |
| Location: | East side of central pier at deck level. |
| Coords: | NZ 25175 63660 N54°58.0173' W001°36.54980' N54.966955 W001.608300 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | This plaque is presumably a replacement for a similar one erected in 1981 by Tyne and Wear County Council |
| Text: | |
| HIGH LEVEL BRIDGE George Stephenson, first surveyed routes to Berwick in 1838. His son, Robert, 1803 - 1859, designed this bridge. Rail deck opened in 1849-a major link in a London-Edinburgh railway. The road deck opened in February 1850. |
|
| Checked: | 12 May 2009 |
Frederick W. Dobson & Thomas Young
| Erected/Unveiled: | 8th Jul 2007 |
| Erected by: | High Spen Primary School and a local community group. |
| Description: | Rectangular sandstone memorial erected beside a steel cut-out depicting a WWI soldier - a railway track, symbolic of local industry, separates the two parts. The rear of the stone features hand-prints of relatives of the two soldiers. |
| Location: | Grounds of High Spen Primary School beside Hugar Road (B6315). |
| Coords: | NZ 13929 59479 N54°55.7893' W001°47.0496' N54.929822 W001.784160 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| LEST WE FORGET L/CPL F W DOBSON VC COLSTREAM GUARDS 1886-1935 PTE T YOUNG VC DURHAM LIGHT INFANTRY 1895-1966 WHOSE BRAVERY SAVED TEN LIVES 1914-1918 |
|
| Checked: | 7 Jul 2007 |
| Links: | High Spen Primary School Website F.W. Dobson (Wikipedia) Thomas Young (Wikipedia) |
Sergeant James D'Arcy Lees Graham
| Erected/Unveiled: | 22nd Jan 2007 |
| Erected by: | Philip Smith of the of the Air Crash Investigation & Archaeology Grroup |
| Description: | Rectangular brass plaque. |
| Location: | Marley Hill Community Centre - on the corridor wall outside the main hall. |
| Coords: | NZ 20480 58203 N54°55.0881' W001°40.9212' N54.918136 W001.682020 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| IN MEMORY OF SERGEANT PILOT JAMES D'ARCY LEES GRAHAM R77959 R.C.A.F. KILLED WHEN HIS HAWKER HURRICANE MKI P3664 FROM No. 55 OPERATIONAL TRAINING UNIT R.A.F. USWORTH CRASHED IN A FLYING ACCIDENT ON 10th FEBRUARY 1942 NEAR HERE AT HIGH MARLEY HILL AGED 24 HE IS BURIED AT CASTLETOWN CEMETERY, SUNDERLAND SGT. J.D.L. GRAHAM OF CARSTAIRS, ALBERTA, CANADA 27.12.1917 - 10.2.1942 HE IS NOT FORGOTTEN "WE WILL REMEMBER THEM" PLAQUE PRESENTED BY PHILIP SMITH OF THE AIR CRASH INVESTIGATION & ARCHAEOLOGY GROUP PLAQUE UNVEILED BY THE MAYOR OF GATESHEAD COUNCILLOR MAUREEN GOLDSWORTH & DEDICATED BY THE REVEREND BOB HOPPER ON MONDAY 22nd. JANUARY 2007 IN MEMORY OF ALL RANKS WHO SERVED WITH No. 55 O.T.U. AT R.A.F. USWORTH FROM FEB, 1941 TO APR. 1942 |
|
| Checked: | 22 Jan 2007 |
| Links: | Sergeant Pilot James D'Arcy Lees Graham - Sunniside Local History Society |
Alex Glasgow
| Erected/Unveiled: | 2006 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | Front of 59 Church Road, Low Fell. |
| Coords: | NZ 26280 60319 N54°56.2124' W001°35.4808' N54.936874 W001.591347 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | Text is too small to be read from public footpath. Plaque bears the date "2005" because the unveiling was planned for October of that year. However, the ceremony was postponed until March 2006 to coincide with the visit of Paddy Glasgow, widow of Alex, to the area. |
| Text: | |
| ALEX GLASGOW (1935-2001) Singer, songwriter and composer of the songs for 'Close the Coalhouse Door'. He lived here for many years before emigrating to Australia. |
|
| Checked: | 15 Mar 2006 |
Joseph Swan
| Erected/Unveiled: | 31st Oct 2005 |
| Erected by: | Gatehead MBC |
| Description: | Blue circular metal plaque. |
| Location: | On the west wall near the NW corner of Underhill Residential Home, Kell's Lane, Low Fell. (Cheviot Housing Association). |
| Coords: | NZ 26217 60636 N54°56.3837' W001°35.5380' N54.939728 W001.592300 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | In private grounds but appears to be readily accessible. |
| Text: | |
| SIR JOSEPH WILSON SWAN (1828-1914) lived here 1869-1883. A physicist and chemist, his experiments here led to him inventing the first electric light bulb. Underhill was the first house in the world to be wired for domestic electric lighting. |
|
Dodds Sisters
| Erected/Unveiled: | 20th Oct 2005 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | Beside footpath on the garden wall of Home House. (At the junction of Church Road and Kell's Lane, Low Fell). |
| Coords: | NZ 25920 59965 N54°56.0227' W001°35.8198' N54.933712 W001.596997 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| DODDS SISTERS HOPE (1885-1972), RUTH (1890-1976) & SYLVIA (1892-1969) lived here. They founded the Little Theatre, Saltwell View. Ruth Dodds was made an honorary freeman of Gateshead in 1965. |
|
Arthur Holmes
| Erected/Unveiled: | 20th Sep 2005 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | On the front of 19 Primrose Hill, Low Fell. |
| Coords: | NZ 26143 60205 N54°56.1515' W001°35.6097' N54.935858 W001.593494 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| ARTHUR HOLMES (1890-1965) One of the most important geoscientists of the 20th century and author of 'Principles of Physical Geology'. He lived here in his early years and attended Gateshead Secondary School. |
|
| Links: | Arthur Holmes: An Ingenious Geoscientist Arthur Holmes Arthur Holmes (Wikipedia) |
William Clarke
| Erected/Unveiled: | 29th Jul 2005 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | On roadside on the wall in front of High Fell Club, Old Durham Road. |
| Coords: | NZ 26327 61165 N54°56.6686' W001°35.4324' N54.944476 W001.590535 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| WILLIAM CLARKE (1831-1890) Industrialist and Co-Founder of Clarke Chapman lived in the Hermitage, which stood on this site. |
|
William and Catherine Booth
| Erected/Unveiled: | 16th Jun 2005 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | On front of 15 Woodbine Terrace, Gateshead |
| Coords: | NZ 25276 62421 N54°57.3492' W001°36.4096' N54.955816 W001.606832 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | The plaque is at the end of a long private garden. |
| Text: | |
| WILLIAM BOOTH (1829-1912) Founder of the Salvation Army and CATHERINE BOOTH (1829-1890) Co-founder, the 'Army Mother', lived here 1858-1861. Catherine preached her first sermon in Gateshead in 1860. |
|
| Links: | William Booth and Revival on Tyneside |
William Wailes
| Erected/Unveiled: | May 2005 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | Saltwell Towers in Saltwell Park Gateshead - on the east side of the north face. |
| Coords: | NZ 25452 60986 N54°56.5749' W001°36.2524' N54.942912 W001.604210 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| WILLIAM WAILES (1808 - 1881) Prominent stained glass manufacturer lived here from 1862 until his death. He designed and built Saltwell Towers before selling it to Gateshead Corporation in 1875. |
|
Tyne Bridge
| Erected/Unveiled: | 2003 |
| Erected by: | Borough of Gateshead / City of Newcastle upon Tyne |
| Description: | Black circular metal plaque. |
| Location: | South tower ofthe Tyne Bridge - on the west side of the south facing wall. |
| Coords: | NZ 25363 63684 N54°58.0297' W001°36.3217' N54.967162 W001.605362 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| 1928 2003 TYNE BRIDGE 75TH ANNIVERSARY Designed by Mott, Hay & Anderson. Constructed by Dorman Long & Co. Opened 10th October 1928 by HM King George V accompanied by HM Queen Mary |
|
Carter's Well
| Erected/Unveiled: | 1995 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | On a wall on the west side of Durham Road, Low Fell (A167) opposite Southern Memorial Hall (part of Wesley Memorial Church). |
| Coords: | NZ 25767 60054 N54°56.0711' W001°35.9626' N54.934521 W001.599376 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| CARTER'S WELL Of ancient origin and the main water supply in Low Fell until the end of the 19th century. Restored 1994. |
|
Daniel Defoe
| Erected/Unveiled: | 1995 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | Hillgate at the foot of the footpath to The Sage. (Under the Tyne Bridge). |
| Coords: | NZ 25387 63684 N54°58.0296' W001°36.2992' N54.967160 W001.604987 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| DANIEL DEFOE (1660-1731) A prolific journalist, pamphleteer, author and sometime merchant adventurer and government spy. Author of "Robinson Crusoe" and "Moll Flanders". He livedin Gateshead c.1706-10. It is believed his lodgings were in Hillgate. |
|
Emily Davies
| Erected/Unveiled: | 1995 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | On a wall on the east side of Bensham Road near the junction with Rectory Road. |
| Coords: | NZ 24767 62229 N54°57.2472' W001°36.8880' N54.954116 W001.614796 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| EMILY DAVIES (1830-1921) A pioneer both of women's education and the campaign for votes for women. Founder of Girton College, Cambridge. She was a daughter of the Rector of Gateshead and lived her early life in the Rectory which stood on this site. |
|
George "Geordie" Ridley
| Erected/Unveiled: | 1995 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | On the side wall of the William IV Public House on High Street, Gateshead. |
| Coords: | NZ 25689 62935 N54°57.6247' W001°36.0206' N54.960414 W001.600337 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| GEORGE "GEORDIE" RIDLEY (1835 - 64) A music hall singer and composer of "Blaydon Races" among many other popular songs. He lived in a previous building on this site. |
|
Robert Spence Watson
| Erected/Unveiled: | 1995 |
| Erected by: | Gateshead MBC |
| Description: | Blue circular metal plaque. |
| Location: | Bensham Grove - on a wall on the west side of Bensham Road. |
| Coords: | NZ 24684 61999 N54°57.1233' W001°36.9664' N54.952054 W001.616112 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| ROBERT SPENCE WATSON (1837 - 1911) Bensham Grove was home to Robert Spence Watson who enjoyed a national prominence in both artistic and political circles. His visitors included William Morris and Dante Gabriel Rossetti. A noted arbitrator in industrial disputes, pacifist and Liberal politician. |
|
Murder of Sergeant Bill Forth
| Erected/Unveiled: | 1993 |
| Erected by: | Police Memorial Trust |
| Description: | Marble plaque with gold lettering. |
| Location: | Sun Hill, Sunniside. On grassed area on the south-east side ofthe main road through Sunniside (A692) beside the bus stop and opposite Lloyd's Pharmacy. |
| Coords: | NZ 20938 58730 N54°55.3709' W001°40.4907' N54.922849 W001.674844 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| NEAR HERE FELL Sgt WILLIAM FORTH 21st MARCH 1993 |
|
| Checked: | 9 Mar 2006 |
| Links: | Unveiling of memorial. A Century of Sacrifice Tony Blair Unveils Memorial |
Tyne Bridges
| Erected/Unveiled: | 1991 |
| Erected by: | City of Newcastle upon Tyne/Institution of Civil Engineers Northern Counties Association |
| Description: | Red circular metal plaque. |
| Location: | On west side of the north pier of the Swing Brdge - at Quayside level. |
| Coords: | NZ 25173 63763 N54°58.0728' W001°36.4991' N54.967881 W001.608323 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| 1891 1991 Centenary Award for Outstanding Civil Engineering Achievement. THE TYNE BRIDGES Landmarks which have become The Symbols of Tyneside. |
|
Blaydon Races (2)
| Erected/Unveiled: | 1990s? |
| Erected by: | Gateshead MBC |
| Description: | Dark blue circular metal plaque. |
| Location: | Left of the entrance arch at the west end of Blaydon Shopping Centre. |
| Coords: | NZ 18489 63402 N54°57.8958' W001°42.7646' N54.964930 W001.712743 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| BLAYDON RACES "We flew across theChain Bridge reet into Blaydon toon, The bellman he was callin' there-they call him Jackey Broon." John Brown, the Blaydon bellman lived near here in Wesley Place. He died in 1901 aged 82 and is buried in Blaydon cemetery. |
|
| Checked: | 7 Mar 2006 |
Emma Pit
| Erected/Unveiled: | 1989 |
| Erected by: | Andrew Golightly Lyd |
| Description: | Black rectangular granite plaque. |
| Location: | On south-easrt side of the B6317 road at Barmoor Ryton in the corner of a field next to the Ryton, Crawcrook and District Youth Centre. |
| Coords: | NZ 14270 63905 N54°58.1752' W001°46.7175' N54.969586 W001.778620 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| THE SITE OF EMMA PIT 1845-1968 TO COMMEMORATE THE COAL MINERS WHO WORKED THIS AREA FOR OVER 600 YEARS. ERECTED 1989 BY ANDREW GOLIGHTLY LTD A TRIBUTE FROM THESURFACE MINERS OF TODAY TO THE DEEP MINERS OF YESTERDAY. |
|
Ebenezer Chapel
| Erected/Unveiled: | 15th Jan 1988 |
| Erected by: | Gateshead MBC |
| Description: | Grey circular metal plaque mounted on stone plinth below foundation stone of former chapel . |
| Location: | On north side of Market Lane, Swalwell opposite junction with Napier Road. |
| Coords: | NZ 20417 62233 N54°57.2609' W001°40.9631' N54.954349 W001.682719 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| EBENEZER CHAPEL Built 1750. -- THE FOUNDATION STONE FROM THE FORMER EBENEZER CHAPEL WHICH STOOD ON THIS SITE AND WAS DEMOLISHED IN MAY 1976 THIS MARKER WAS RAISED BY THE INITIATIVE OF THE FORMER CHURCH ELDERS. IT WAS CARRIED OUT BY OFFICERS OF THE GATESHEAD COUNCIL AND ITS COMMUNITY PROGRAMMES UNIT AND SPONSORED BY THE MANPOWER SERVICES COMMISSION IN 1987 ------------------- THE HISTORY OF THE CHURCH AND CONGREGATION IS HELD BY GATESHEAD CENTRAL LIBRARY |
|
Harry Cowans Memorial
| Erected/Unveiled: | 1980s |
| Erected by: | Gateshead Metropolitan Borough Council |
| Description: | Carved sandstone memorial plaque set in small park. |
| Location: | South side of Bensham Bank, just west of Whickham House pub. |
| Coords: | NZ 24681 61964 N54°57.1045' W001°36.9700' N54.951742 W001.616167 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | Harry Lowes Cowans 1932-1985 |
| Text: | |
| GATESHEAD METROPOLITAN BOROUGH COUNCIL THIS PARK IS DEDICATED TO THE MEMORY OF HARRY COWANS M.P. WHO SERVED THE PEOPLE OF THIS AREA AS BOROUGH COUNCILLOR 1970-1980 AND MEMBER OF PARLIAMENT 1976-1985 |
|
| Checked: | 26 October 2008 |
| Links: | Wikipedia article on Harry Cowans |
Crawcrook Pinfold
| Erected/Unveiled: | 1986/87 |
| Erected by: | Gateshead MBC |
| Description: | Grey circular metal plaque. |
| Location: | In a seating area beside the traffic lights at the junction of Main Street and Greenside Road, Crawcrook. |
| Coords: | NZ 13470 63534 N54°57.9763' W001°47.4677' N54.966274 W001.791134 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| CRAWCROOK PINFOLD REPUTED TO BE A MEDIEVAL PINFOLD OR POUND FOR STRAY ANIMALS THE RETORATION WORK ORIGINATED FROM THE WORK OF THE DOMESDAY PROJECT BYTHECHILDREN OF THE KEPIER CHARE PRIMARY SCHOOL. IT WAS CARRIED OUT BY OFFICERS OF THE GATESHEAD COUNCIL AND IT'S COMMUNITY PROGRAMMES UNIT AND SPONSORED BY THE MANPOWER SERVICES COMMISSION |
|
River Police Station
| Erected/Unveiled: | 1986 |
| Erected by: | Tyne and Wear CC / Gateshead MBC |
| Description: | Grey circular metal plaque. |
| Location: | Beside Swing Bridge approach road on the side of the former Police Station. (La Riviera Restaurant) |
| Coords: | NZ 25271 63636 N54°58.0042' W001°36.4082' N54.966735 W001.606803 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| RIVER POLICE STATION Encouraged by local ship owners, the Admiralty formed the first River Police on 4th August, 1845 with 21 men and 6 rowing boats. This station was built in 1910, Fenwicke and Watson, architects. |
|
Clockburn Lonnen
| Theme: | [Derwent Walk Country Park] |
| Erected/Unveiled: | [1984] |
| Erected by: | [Tyne and Wear CC/Gateshead MBC] |
| Location: | [Believed to be on, under or near the stone bridge which carries the Derwent Walk over Clockburn Lonnen.] |
| Coords: | NZ 18712 60420 N54°56.2874' W001°42.5676' N54.938123 W001.709459 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | Not located, believed missing. The illustrated concrete structure is located on the NE side of Clockburn Lonnen, just south of the bridge taking the Lonnen under the Derwent Walk, and may be the former location of the plaque. |
| Checked: | 22 June 2005 |
Derwent Valley Railway (2 Plaques)
| Theme: | [Derwent Walk Country Park] |
| Erected/Unveiled: | [1984] |
| Erected by: | [Tyne and Wear CC/Gateshead MBC] |
| Comments: | Not located, believed missing. |
| Checked: | 22 Jun 2005 |
Old Hollinside
| Theme: | Derwent Walk Country Park |
| Erected/Unveiled: | 1984 |
| Erected by: | Tyne and Wear CC/Gateshead MBC |
| Description: | Green circular metal plaque. |
| Location: | High on SE wall of Old Hollinside. |
| Coords: | NZ 18554 59918 N54°56.0171' W001°42.7175' N54.933618 W001.711958 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Text: | |
| OLD HOLLINSIDE 13th Century medieval manor built in local sandstone. The house belonged to the Harding family for 200 years before becoming part of the Gibside Estate in 1732. |
|
| Checked: | 22 Jun 2005 |
Lilley Brickworks
| Theme: | Derwent Walk Country Park |
| Erected/Unveiled: | 1984 |
| Erected by: | Tyne and Wear CC/Gateshead MBC |
| Description: | Black circular metal plaque. |
| Location: | On wall of former colliery/brickworks offices (now a private residence) situated beside the A694 road oposite the junction with Sherburn Park Drive, Rowlands Gill.. |
| Coords: | NZ 16867 59199 N54°55.6330' W001°44.2997' N54.927216 W001.738328 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | In private yard on the side of the building facing away from the public road. Not visible from any public area. |
| Text: | |
| LILLEY BRICKWORKS Coke ovens built by the Priestman Colliery Company were converted in 1890 to produce common bricks for use in their collieries. The works closed in 1976. |
|
| Checked: | 22 Jun 2005 |
Lockhaugh Viaduct
| Theme: | Derwent Walk Country Park |
| Erected/Unveiled: | 1984 |
| Erected by: | Tyne and Wear CC/Gateshead MBC |
| Comments: | Missing - possibly never erected. |
| Checked: | 22 Jun 2005 |
New Western Way
| Theme: | Derwent Walk Country Park |
| Erected/Unveiled: | 1984 |
| Erected by: | Tyne and Wear CC/Gateshead MBC |
| Comments: | Not located, believed missing. |
| Checked: | 22 Jun 2005 |
Winlaton Mill
| Theme: | Derwent Walk Country Park |
| Erected/Unveiled: | 1984 |
| Erected by: | Tyne and Wear CC/Gateshead MBC |
| Location: | [Said to be on the SE side of the Butterfly Bridge, Winlaton Mill.] |
| Coords: | NZ 18640 60477 N54°56.3183' W001°42.6348' N54.938638 W001.710579 |
| Maps: | Link to GoogleMaps Link to Streetmaps |
| Comments: | Not located, believed missing. The image is of Village Street, Winlaton Mill (Courtesy of AL Brown of Lemington.) |
| Checked: | 22 Jun 2005 |
| Links: | Tony Brown's "Ironmasters of the Derwent Valley" |
A. Thompson & Co
| Erected/Unveiled: | 1983 |
| Erected by: | Wm Low |
| Description: | Rectangular metal plaque with black lettering on a white background. |
| Location: | Left side of front wall of the Tesco Supermarket, Rowlands Gill. |
