| Front Page |
|
Abbreviations |
| AA | Anti-Aircraft |
| AB | Able-bodied Seaman |
| AC2 | Aircraftsman Second Class |
| ACI | Aircraftsman First Class |
| AFS | Auxiliary Fire Service |
| AI | Air Intelligence - (AI 1(k) is Prisoner Interrogation department) |
| AOC | Air Officer Commanding |
| APB | Anti-Personnel Bombs |
| ARP | Air Raid Precautions |
| ATS | Auxiliary Territorial Service |
| BBC | British Broadcasting Corporation |
| BBC | Bromo-benzyl-cyanide, a tear gas |
| BDS | Bomb Disposal Squad |
| BEM | British Empire Medal |
| Bf | Messerschmitt aircraft designation |
| Bk | Back |
| BP | British Petroleum |
| BSK | German Incendiary Bomb Container |
| BST | British Summer Time |
| CAP | Chlor-aceto-phenone, a tear gas |
| CB | County Borough |
| CBE | Commander of the Order of the British Empire |
| CD | Civil Defence |
| Cdr | Commander |
| CE | Church of England |
| CG | Choking Gas |
| Ch | Church |
| CO | Commanding Officer |
| Co | Company |
| CO | Conscientious Objector |
| Co | County |
| CO2 | Carbon Dioxide |
| Cpl | Corporal |
| CPO | Chief Petty Officer |
| Cres | Crescent |
| CWS | Co-operative Wholesale Society |
| DA | Diphenylchorarsine, a nose gas |
| DBE | Dame Commander of the Order of the British Empire |
| DC | A nose gas |
| DD | Dry Dock |
| DEMS | Defensively Equipped Merchant Ship |
| DFC | Distinguished Flying Cross |
| DFM | Distinguished Flying Medal |
| DLI | Durham Light Infantry |
| DM | Diphenylaminechlorarsine also called 'Adamsite' |
| Do | Dornier aircraft designation |
| DSC | Distinguished Service Cross |
| DSM | Distinguished Service Medal |
| DSO | Distinguished Service Order |
| DST | Double British Summer Time |
| Du | County Durham |
| E | east |
| E Boat | German Motor Torpedo Boat |
| EHT | Extra High Tension |
| ENE | east-north-east |
| Erpr Kdo | Erproben Kommando (Test detachment) |
| ESE | east-south-east |
| Ex | Former |
| EX/ex | Exploded |
| Fl Sgt | Flight Sergeant |
| FO | Flying Officer |
| FP | Firepot Incendiary Bomb |
| ft | Foot or Feet |
| Fw | Feldwebel, Luftwaffe rank |
| FW | Focke-Wulf aircraft designation |
| GBE | Knight of the Grand Cross of the British Empire |
| Gefr | Gefreiter (Lance corpoal) |
| GM | George Medal |
| GM | Ground Mine |
| GMT | Greenwich Mean Time |
| GPO | General Post Office |
| HAA | Heavy Anti-Aircraft (Guns) |
| HDL | Harbour Defence Launch |
| He | Heinkel aircraft designation |
| HE | High Explosive (Bomb) |
| HG | Home Guard |
| HHMS | His Hellenic Majesty's Ship (Greek Naval Vessel) |
| HM | His Majesty's |
| HMS | His Majesty's Ship |
| HMSO | His Majesty's Stationery Office |
| hp | Horse Power |
| Hptmn | Hauptmann |
| HQ | Headquarters |
| HRH | His Royal Highness |
| HT | High Tension |
| IB | Incendiary Bomb |
| IBEN | Incendiary Bomb with Explosive Nosecap |
| ICI | Imperial Chemical Industries |
| IFF | Identification Friend or Foe (Device associated with radar) |
| II | Two (Roman Numeral) |
| III | Three (Roman Numeral) |
| IRBM | Intermediate Range Ballistic Missile |
| IV | Four (Roman Numeral) |
| IX | Nine (Roman Numeral) |
| Ju | Junkers aircraft designation |
| KG | Kampf Geschwader - Luftwaffe bomber squadron |
| Kg | Kilogram, (about 21/4 lbs) |
| KOYLI | King's Own Yorkshire Light Infantry |
| KSK | Ethyliodo acetate, a tear gas |
| La | Lancashire |
| LAA | Light Anti-Aircraft (Gun) |
| LAC | Leading Aircraftsman |
| lb | Pound (weight) |
| LC | Leucht Cylindrische - Parachute Flare |
| LDV | Local Defence Volunteer |
| Lincs | Lincolnshire |
| LNER | London North-Eastern Railway |
| LST | Landing Ship - Tank |
| Lt | Lieutenant |
| Lt | Leutnant Luftwaffe rank |
| Lt Col | Lieutenant Colonel |
| LWS | Low Water - Spring |
| MASB | Motor Anti-Submarine Boat |
| MB | Municipal Borough |
| MBE | Member of the Order of the British Empire |
| Me | Messerschmitt aircraft designation (Bf also used) |
| MG | Machine gun |
| MGB | Motor Gun Boat |
| Mjr | Major |
| Mk | Mark (type) |
| ML | Motor Launch |
| MN | Merchant Navy |
| MOD | Ministry of Defence |
| MP | Member of Parliament |
| MTB | Motor Torpedo Boat |
| MV | Motor Vessel |
| N | north |
| NAAFI | Navy, Army and Air Force Institute |
| NCO | Non-Commissioned Officer |
| Nd | Northumberland |
| NE | north-east |
| NESCo | North-East Electric Supply Company (was Newcastle Electric Supply Co) |
| NFS | National Fire Service |
| NJG | Nacht Jagd Geschwader, Luftwaffe Night-Fighter Squadron |
| NNE | north-north-east |
| No | Number |
| NT | Ordnance Survey 100-Kilometre Square |
| NU | Ordnance Survey 100-Kilometre Square |
| NW | north-west |
| NY | Ordnance Survey 100-Kilometre Square |
| NZ | Ordnance Survey 100-Kilometre Square |
| OBE | Officer of the Order of the British Empire |
| Oberfw | Oberfeldwebel |
| Obergefr | Obergefreiter |
| Oberlt | Oberleutnant |
| OHMS | On His Majesty's Service |
| OTU | Officer Training Unit |
| oz | Ounce or Ounces |
| PAC | Public Assistance Committee |
| PAYE | Pay As You Earn |
| PC | Police Constable |
| PCHA | Poor Children's Holiday Association |
| PhIB | Phosphorus incendiary Bomb |
| Pk | Park |
| Pl | Place |
| PM | Parachute Mine |
| PO | Pilot Officer |
| POW | Prisoner of War |
| PT | Physical Training |
| RAF | Royal Air Force |
| RAFVR | Royal Air Force Volunteer Reserve |
| RAN | Royal Australian Navy |
| RC | Roman Catholic |
| RCAF | Royal Canadian Air Force |
| RCN | Royal Canadian Navy |
| Rd | Road |
| RDC | Rural District Council |
| RDF | Radio Direction Finding (early term for Radar) |
| RE | Royal Engineers |
| RIN | Royal Indian Navy |
| RN | Royal Navy |
| RNAS | Royal Naval Air Service |
| RNVR | Royal Navy Volunteer Reserve |
| RNZN | Royal New Zealand Navy |
| ROC | Royal Observer Corps |
| RPSO | Regional Police Staff Officer |
| RSPCA | Royal Society for the Prevention of Cruelty to Animals |
| RVI | Royal Victoria Infirmary (Newcastle) |
| S | south |
| SAA | Small Arms Ammunition |
| SAC | Strategic Air Command |
| SB | Ship Building |
| SD | German HE bomb designation |
| SD | Ordnance Survey 100-Kilometre Square |
| SE | south-east |
| SE | Ordnance Survey 100-Kilometre Square |
| Sgt | Sergeant |
| SL | Searchlight |
| SOE | Special Operations Executive |
| Sq | Square |
| Sq Ldr | Squadron Leader |
| SRHQ | Sub-Regional Headquarters |
| SS | Steam Ship |
| St | Saint |
| St | Street |
| Stab | Luftwaffe Squadron HQ Unit |
| Supt | Superintendent |
| SW | south-west |
| TA | German Torpedo Boat designation |
| TA | Ordnance Survey 100-Kilometre Square |
| TB | Tuberculosis |
| Tce | Terrace |
| TIC | Tyne Improvement Commission |
| U | German submarine designation |
| U Boat | German submarine |
| UB | German submarine designation |
| UC | German submarine designation |
| UDC | Urban District Council |
| Uffz | Unteroffizier |
| UK | United Kingdom |
| UMF | United Methodist Fellowship |
| UP | Unrotated Projectile (a rocket) |
| US | United States |
| USAAF | United States Army Air Force |
| USN | United States Navy |
| USSR | Union of Soviet Socialist Republics |
| UX/ux | Unexploded |
| UXAA | Unexploded Anti-Aircraft (shell) |
| UXAAS | Unexploded Anti-Aircraft Shell |
| UXAPB | Unexploded Anti-Personnel Bomb |
| UXB | Unexploded Bomb |
| UXIB | Unexploded Incendiary Bomb |
| UXPM | Unexploded Parachute Mine |
| UXPS | Unexploded Proximity Shell |
| UXUP | Unexploded Unrotated Projectile |
| UXUPA | Unexploded Unrotated Projectile Ammunition |
| UXUPS | Unexploded Unrotated Projectile Shell |
| V1 | German Flying Bomb ("Buzz Bomb" or "DoodleBug") |
| VC | Victoria Cross |
| VE | Victory in Europe |
| VI | Six (Roman Numeral) |
| VII | Seven (Roman Numeral) |
| VJ | Victory in Japan |
| VP | German patrol vessel designation |
| W | west |
| WAAF | Women's Auxiliary Air Force |
| WLA | Women's Land Army |
| WNW | west-north-west |
| WRNS | Women's Royal Naval Service |
| WVS | Women's Voluntary Service |
| WW1 | World War One |
| WW2 | World War Two |
| XIV | Fourteen (Roman Numeral) |
| yd | yard |
| Yk | Yorkshire |
| YMCA | Young Men's Christian Association |
| YWCA | Young Women's Christian Association |
| ZG | German Twin-Engined Fighter Squadron |
| Front Page |
© Copyright
Brian Pears
1994-2007